We have compiled this list of events and Health Awareness days relevant to Children’s Palliative Care for 2026. Should you wish us to add an appropriate event or day to this calendar, please contact us on info@patchsa.org
| DATE | EVENT | LOCATION |
|---|---|---|
| FEBRUARY | ||
| 15 | International Childhood Cancer Day | |
| 28 | Rare Disease Day | |
| MARCH | ||
| APRIL | ||
| 7 | World Health Day | |
| 26 – 28 | EPEC-Paediatrics 2026 Hong Kong | Hong Kong |
| MAY | ||
| 3 | International Bereaved Mother’s Day | |
| 12 | International Nurses Day | |
| JUNE | ||
| 1 | International Children’s Day | |
| JULY | ||
| 18 | Nelson Mandela Day | |
| AUGUST | ||
| SEPTEMBER | ||
| 1 – 30 | Childhood Cancer Awareness month | |
| OCTOBER | ||
| 9 | Hats On 4 Children’s Palliative Care Day | |
| 10 | World Hospice and Palliative Care Day | |
| 21 – 23 | 7th Maruzza International Congress on Paediatric Palliative Care | Rome, Italy |
| NOVEMBER | ||
| 4 | National Children’s Day | |
| 17 | World Prematurity Day | |
| DECEMBER | ||
| 1 | World AIDS Day | |
| 10 | Human Rights Day | |
| 12 | Universal Health Coverage Day |

